Market Board
Full market board: spot prices in USD across the 55 assets we track, refreshed continuously from exchange data. Each row links to the asset terminal — live OHLC candlesticks, a key-metric readout and the current analyst brief covering architecture, tokenomics and risk vectors.
Data is provided for information only and may be delayed. It is not investment advice; volatility in digital assets is extreme.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC | $65,007 | +0.16% |
| 2 | Ethereum ETH | $1,918 | +0.11% |
| 3 | Tether USDT | $0.9991 | +0.00% |
| 4 | XRP XRP | $1.03 | +0.19% |
| 5 | BNB BNB | $602.48 | +0.34% |
| 6 | Solana SOL | $76.74 | +1.01% |
| 7 | USD Coin USDC | $0.9998 | -0.01% |
| 8 | Dogecoin DOGE | $0.0697 | -0.97% |
| 9 | Cardano ADA | $0.1964 | -1.39% |
| 10 | TRON TRX | $0.3298 | +0.32% |
| 11 | Avalanche AVAX | $6.50 | +0.31% |
| 12 | Chainlink LINK | $8.19 | -1.30% |
| 13 | Shiba Inu SHIB | $0.00000467 | +0.00% |
| 14 | Stellar XLM | $0.1631 | -0.82% |
| 15 | Polkadot DOT | $0.8012 | -1.59% |
| 16 | Bitcoin Cash BCH | $215.85 | -0.05% |
| 17 | Litecoin LTC | $45.39 | -1.28% |
| 18 | NEAR Protocol NEAR | $1.62 | +0.51% |
| 19 | Internet Computer ICP | $2.18 | -1.15% |
| 20 | Monero XMR | $398.84 | +5.78% |
| 21 | Ethereum Classic ETC | $6.49 | -0.30% |
| 22 | Render RENDER | $1.28 | -3.26% |
| 23 | Hedera HBAR | $0.0685 | -0.66% |
| 24 | Arbitrum ARB | $0.00062903 | +0.00% |
| 25 | Optimism OP | $0.0890 | +0.35% |
| 26 | Aave AAVE | $91.50 | +0.30% |
| 27 | Filecoin FIL | $0.7020 | -1.15% |
| 28 | Cosmos ATOM | $1.37 | -1.21% |
| 29 | Injective INJ | $4.35 | -1.32% |
| 30 | VeChain VET | $0.00471 | +0.00% |
| 31 | Maker MKR | $1,237 | -19.64% |
| 32 | Algorand ALGO | $0.0822 | -6.00% |
| 33 | Floki FLOKI | $0.0000214 | +0.00% |
| 34 | Bonk BONK | $0.0000025 | +0.00% |
| 35 | Sei SEI | $0.0416 | +0.17% |
| 36 | THORChain RUNE | $0.4318 | -1.04% |
| 37 | Fetch.ai FET | $0.1359 | -0.77% |
| 38 | Celestia TIA | $0.3234 | -1.33% |
| 39 | Lido DAO LDO | $0.2960 | +2.33% |
| 40 | Jupiter JUP | $0.00002013 | -92.39% |
| 41 | dogwifhat WIF | $0.1430 | +0.70% |
| 42 | Kaspa KAS | $0.0261 | -2.02% |
| 43 | Ondo ONDO | $0.3500 | -0.51% |
| 44 | Bittensor TAO | — | — |
| 45 | MultiversX EGLD | $2.69 | -0.60% |
| 46 | The Sandbox SAND | $0.0415 | -0.55% |
| 47 | Decentraland MANA | $0.0667 | -0.11% |
| 48 | Axie Infinity AXS | $0.9020 | -1.84% |
| 49 | Theta Network THETA | $0.1396 | +3.36% |
| 50 | Tezos XTZ | $0.2025 | -2.61% |
| 51 | EOS EOS | $0.0647 | -0.67% |
| 52 | Cronos CRO | $0.0481 | -1.69% |
| 53 | Quant QNT | $58.07 | -1.94% |
| 54 | Gala GALA | $0.0017911 | +0.00% |
| 55 | Curve DAO CRV | $0.2398 | +5.88% |










